
Every client has different needs, target markets and communications objectives. But they do have one thing in common. They want the best value for money they can get.
Advertising Advantage will tailor your campaign to meet the unique needs of your business. The sample packages below demonstrate the kind of value Leverage gives you.
| Sample Direct Response TV Package | $30,000
+ GST Including Production |
||||
| DAY | SPOT | TIME | MARKET | NETWORK | AUDIENCE PPL 18+ (1000S) |
| FREE TO AIR TV | |||||
| Mon-Fri | 1 x 60 sec | 1200-1400 | Sydney | Seven | 56.8 |
| Mon-Fri | 1 x 15 sec | 1200-1400 | Sydney | Seven | 56.8 |
| Sat | 1 x 60 sec | 1300-1700 | Sydney | Seven | 72 |
| Sat | 1 x 15 sec | 1300-1700 | Sydney | Seven | 72 |
| Mon-Fri | 1 x 60 sec | 2300-2400 | Sydney | Ten | 70.4 |
| Mon-Fri | 1 x 15 sec | 2300-2400 | Sydney | Ten | 70.4 |
| Sat | 1 x 60 sec | 1200-1600 | Sydney | Ten | 33 |
| Sat | 1 x 15 sec | 1200-1600 | Sydney | Ten | 33 |
| Mon-Fri | 2 x 60 sec | 0900-1100 | Sydney | Nine | 41.8 |
| Mon-Fri | 2 x 15 sec | 0900-1100 | Sydney | Nine | 41.8 |
| Mon-Fri | 1 x 60 sec | 1200-1400 | Melbourne | Seven | 59.6 |
| Mon-Fri | 1 x 15 sec | 1200-1400 | Melbourne | Seven | 59.6 |
| Sat | 1 x 60 sec | 1300-1700 | Melbourne | Seven | 164 |
| Sat | 1 x 15 sec | 1300-1700 | Melbourne | Seven | 164 |
| Mon-Fri | 1 x 60 sec | 1200-1300 | Melbourne | Ten | 75.8 |
| Mon-Fri | 1 x 15 sec | 1200-1300 | Melbourne | Ten | 75.8 |
| Mon-Fri | 1 x 60 sec | 2300-2400 | Melbourne | Ten | 55.4 |
| Mon-Fri | 1 x 15 sec | 2300-2400 | Melbourne | Ten | 55.4 |
| Sat | 1 x 60 sec | 1200-1600 | Melbourne | Ten | 36 |
| Sat | 1 x 15 sec | 1200-1600 | Melbourne | Ten | 36 |
| Mon-Fri | 2 x 60 sec | 0900-1100 | Melbourne | Nine | 52.6 |
| Mon-Fri | 2 x 15 sec | 0900-1100 | Melbourne | Nine | 52.6 |
| SUBSCRIPTION TV (Foxtel/Austar) | |||||
| Mon-Fri | 2 x 60 sec | 0900-1200 | National | Crime & Investigation | 13 |
| Mon-Fri | 2 x 15 sec | 0900-1200 | National | Crime & Investigation | 13 |
| Sat | 1 x 60 sec | 0900-1200 | National | Crime & Investigation | 19 |
| Sat | 1 x 15 sec | 0900-1200 | National | Crime & Investigation | 19 |
| Mon-Fri | 3 x 60 sec | 0900-1200 | National | Discovery | 8 |
| Mon-Fri | 3 x 15 sec | 0900-1200 | National | Discovery | 8 |
| Mon-Fri | 2 x 60 sec | 1500-1800 | National | Discovery | 14 |
| Mon-Fri | 1 x 15 sec | 1200-1500 | National | Discovery | 11 |
| Mon-Fri | 2 x 60 sec | 0900-1200 | National | Fox Classics | 13 |
| Mon-Fri | 2 x 15 sec | 0900-1200 | National | Fox Classics | 13 |
| Sat | 1 x 60 sec | 2230-2400 | National | Fox Classics | 17 |
| Sat | 1 x 15 sec | 2230-2400 | National | Fox Classics | 17 |
| Mon-Fri | 2 x 60 sec | 0900-1200 | National | Lifestyle Food; | 5 |
| Mon-Fri | 2 x 15 sec | 0900-1200 | National | Lifestyle Food | 5 |
| Sat | 1 x 60 sec | 1500-1800 | National | Lifestyle Food | 11 |
| Sat | 1 x 15 sec | 1500-1800 | National | Lifestyle Food | 11 |
| Mon-Fri | 2 x 60 sec | 1500-1800 | National | Sky News | 14 |
| Mon-Fri | 1 x 30 sec | 1200-1500 | National | Sky News | 16 |
| TOTAL | 56
SPOTS + BONUS SPOTS |
$30,000
+ GST INCLUDING PRODUCTION |
|||